DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 39011611,05%
Ankara
13°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3901161 20105365 % 1.04823 09:05
  • Ethereum 113530 122180209.38071 % 1.41916 09:05
  • Tether 49.91 180123438776.85 % 0.02784 09:05
  • BNB 35643 131511335.72 % 1.74885 09:05
  • XRP 62.58 63351197653 % 0.65563 09:05
  • USDC 49.93 71653488774.282 % 0.01635 09:05
  • Solana 4782.48 590150486.26902 % 0.30925 09:05
  • TRON 15.52 95020228344.125 % -2.51079 09:05
  • Figure Heloc 53.12 25975658560.029 % 07:11
  • Zcash 62535 17014731.415545 % -1.7847 09:05
  • Hyperliquid 4402.84 239406814.37414 % 0.567 09:05
  • Dogecoin 3.79 156543692860.17 % 1.11252 09:05
  • Monero 30122 18825199.587767 % 1.50124 09:05
  • USDS 49.97 9561879573.9844 % 0.01259 09:05
  • Chainlink 588.03 766849970.42488 % 3.32911 09:05
  • WhiteBIT Coin 3745.6 118688311 % 1.08298 09:05
  • LEO Token 469.44 919857851.9 % 0.14739 09:05
  • Cardano 9.67 37577688968.569 % 0.37347 09:05
  • Stellar 8.46 35251442999.488 % 0.07753 09:05
  • NEAR Protocol 219.47 1310524651 % 1.3067 09:05
  • Bitcoin Cash 14225.86 20110737.396651 % -1.39313 09:05
  • Dai 49.95 4551238280.3656 % 0.03027 09:05
  • Uniswap 363.73 624126422.48036 % 4.37981 09:05
  • Ethena USDe 49.88 4501271995.0454 % 0.0074 09:05
  • Litecoin 2807.17 77779329.88077 % 2.75929 09:05
  • Rain 0.301225 710828835224.11 % -3.01432 09:05
  • Avalanche 440.33 444058169.47114 % 4.68038 09:05
  • Canton 4.87 39973636722.598 % 1.21363 09:05
  • USD1 49.86 3876978405.4355 % 0.02228 09:05
  • Sui 45.29 4139043544.1304 % 0.9589 09:05
  • Gram (prev. Toncoin) 60.93 2839137309.4411 % 3.5662 09:05
  • Hedera 3.59 44327153929.612 % -0.64579 09:05
  • Tether Gold 193315 808994.63 % -0.04306 09:05
  • Quant 10018.69 14556178.164081 % 2.96141 09:05
  • PayPal USD 49.94 2856870546.3417 % -0.01098 09:05
  • Bittensor 11893.18 11680282.17592 % 1.09297 09:05
  • Shiba Inu 0.00023466 5.8923825704616E+14 % -0.53556 09:05
  • Cronos 2.57 50752073121.036 % -0.59914 09:05
  • Ethena 9.45 13406250000 % -1.55332 09:05
  • Ripple USD 49.96 2433297558.0916 % 0.04682 09:05
  • Ondo US Dollar Yield 57.48 2086276021.2379 % -0.01851 09:05
  • Circle USYC 57.04 2065888561.0989 % 0 09:05
  • OKB 5561.45 21000000 % 0.40289 09:05
  • Aave 6845.43 15439940.102061 % 3.96139 09:05
  • Pepe 0.00025011 4.2069E+14 % -1.61575 09:05
  • Ondo 20.64 4869330647 % 0.63978 09:05
  • Pump.fun 0.212816 460010938315.63 % 4.45766 09:05
  • MemeCore 41.69 2292803237.113 % -11.06829 09:05
  • Falcon USD 49.56 1844099467.5946 % 0.23209 09:05
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0 09:05
  • Aster 35.06 2508479094.7721 % 1.56213 09:05
  • PAX Gold 194601 446111.184695 % 0.07867 09:05
  • Bitway 55.91 1505787513.6457 % -1.69288 09:05
  • Morpho 116.89 703348107.96641 % 10.05914 09:05
  • Polkadot 47.61 1710046451.1316 % -0.55511 09:05
  • Sky 3.42 23420837645.777 % 0.7339 09:05
  • World Liberty Financial 2.5 31779991497 % -0.13042 09:05
  • Mantle 23.78 3302003382.5368 % 0.07789 09:05
  • USDD 49.9 1519283963 % 0.04886 09:05
  • Worldcoin 19.96 3736411457.2873 % 0.401 09:05
  • Internet Computer 126.25 558194748.95468 % 1.14974 09:05
  • HTX DAO 7.658E-5 8.888463705382E+14 % -3.35438 09:05
  • BFUSD 49.87 1320000000 % 0.00288 09:05
  • Bitget Token 89.3 699992029.6481 % 0.53432 09:05
  • Venice Token 1167.98 48760925.592422 % 5.1299 09:05
  • Ethereum Classic 357.49 158884621.734 % 0.84835 09:05
  • Arbitrum 8.19 6892115031 % 1.25054 09:05
  • JUST 6.8 8018019892.3417 % -1.01166 09:05
  • KuCoin 357.47 139655021.2774 % 1.34653 09:05
  • Gate 476.7 104695115.88556 % 0.79589 09:05
  • POL (ex-MATIC) 4.61 10642041684.811 % 0.42622 09:05
  • Kaspa 1.67 27784234443.472 % 2.76753 09:05
  • Pi Network 3.87 11326907164.333 % -0.93336 09:05
  • Jupiter 13.02 3319369204.37 % 1.56956 09:05
  • Algorand 4.75 9075708829.8942 % 0.05682 09:05
  • Render 78.68 533536414.56269 % 0.27115 09:05
  • Cosmos Hub 73.9 539355967.17108 % -1.70214 09:05
  • Lighter 156.76 250000000 % 15.99395 09:05
  • NEXO 38.24 1000000000 % -0.2705 09:05
  • LayerZero 92.15 399976127.72813 % 5.74554 09:05
  • Filecoin 43.83 838922401 % 2.01794 09:05
  • Injective 364.11 100000000 % 2.87227 09:05
  • GHO 49.89 699000000 % 0.09059 09:05
  • Midnight 2.07 16607399400.635 % 5.22071 09:05
  • PancakeSwap 98.62 346067018.05016 % 1.95668 09:05
  • Invesco Short Duration US Government Securities Fund 562.36 57499369.5978 % 0 09:05
  • Dash 2445.67 12884134.887283 % 2.33931 09:05
  • XDC Network 1.57 19946688440 % -0.49183 09:05
  • Ether.fi 31.17 998535999 % 1.3866 09:05
  • Stacks 16.12 1879456451.0716 % 4.86437 09:05
  • Beldex 3.62 7871612365.2709 % 1.79023 09:05
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0 09:05
  • Aptos 31.67 883806664.6737 % -0.0431 09:05
  • 币安人生 (BinanceLife) 27.21 1000000000 % 4.82934 09:05