DOLAR 49,92560,07%
EURO 55,7150-0,26%
ALTIN 6.222,90-3,56
BITCOIN 38875340,75%
Ankara
13°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3888491 20105365 % 0.81409 08:04
  • Ethereum 113315 122180209.38071 % 1.29899 08:04
  • Tether 49.91 180123438776.85 % 0.03468 08:04
  • BNB 35248 131511337.9 % 1.05518 08:04
  • XRP 62.59 63351197653 % 0.79315 08:04
  • USDC 49.94 71702064079.445 % 0.01565 08:04
  • Solana 4768.84 590150500.52098 % -0.00426 08:04
  • TRON 15.5 95020228344.125 % -3.38074 08:04
  • Figure Heloc 53.12 25975658560.029 % 3.49825 07:11
  • Zcash 62211 17014731.415545 % -1.83455 08:04
  • Hyperliquid 4371.19 239406814.37414 % -0.38175 08:04
  • Dogecoin 3.78 156543692860.17 % 0.99025 08:04
  • Monero 30154 18825188.187767 % 1.60687 08:04
  • USDS 49.97 9562134472.3253 % 0.02037 08:04
  • Chainlink 587.74 766849970.42488 % 3.78713 08:04
  • WhiteBIT Coin 3734.61 118688311 % 0.85699 08:04
  • LEO Token 468.12 919857851.9 % -0.45287 08:04
  • Cardano 9.66 37577688968.569 % 0.244 08:04
  • Stellar 8.44 35251443194.691 % 0.27269 08:04
  • NEAR Protocol 217.88 1310498860 % 1.19752 08:04
  • Bitcoin Cash 14178.14 20110737.396651 % -1.87074 08:04
  • Dai 49.96 4551831095.3332 % 0.03971 08:04
  • Uniswap 363.68 624126422.48036 % 4.68588 08:04
  • Ethena USDe 49.89 4501590977.9061 % 0.00673 08:04
  • Rain 0.307376 710828835224.11 % -1.03749 08:04
  • Litecoin 2802.57 77779198.630309 % 2.66387 08:04
  • Avalanche 442.4 444057862.5203 % 4.95961 08:04
  • Canton 4.87 39972831332.517 % 1.91738 08:04
  • USD1 49.86 3876978405.4355 % 0.0319 08:04
  • Sui 45.23 4139043544.1304 % 1.3164 08:04
  • Gram (prev. Toncoin) 60.79 2839103940.8914 % 3.59245 08:04
  • Hedera 3.59 44327153929.562 % 0.2382 08:04
  • Tether Gold 193361 808994.63 % -0.13023 08:04
  • Global Dollar 49.95 2933151779.9006 % 0.02081 08:04
  • Quant 10013.36 14556178.164081 % 4.55285 08:04
  • Bittensor 11856.91 11680157.583889 % 0.81856 08:04
  • Shiba Inu 0.00023441 5.8923825704616E+14 % -1.1236 08:04
  • Cronos 2.56 50751965542.652 % -0.23654 08:04
  • Ethena 9.4 13406250000 % -2.27787 08:04
  • Ondo US Dollar Yield 57.48 2086276021.2379 % 0.09979 08:04
  • Circle USYC 57.04 2065888561.0989 % 0 08:04
  • OKB 5554.06 21000000 % 0.62766 08:04
  • Aave 6891.47 15439940.102061 % 5.39408 08:04
  • Pepe 0.00024795 4.2069E+14 % -1.53006 08:04
  • MemeCore 44.84 2292772397.4207 % -5.1194 08:04
  • BlackRock USD Institutional Digital Liquidity Fund 49.93 2024692361.3776 % 0 08:04
  • Ondo 20.66 4869330647 % 0.86168 08:04
  • Pump.fun 0.210696 460013910870.84 % 3.64912 08:04
  • Falcon USD 49.49 1844099467.5946 % 0.10424 08:04
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % 0 08:04
  • Aster 34.91 2508479094.7721 % 1.42237 08:04
  • PAX Gold 194778 446111.184695 % 0.17363 08:04
  • Bitway 56.06 1505787513.6457 % -4.0316 08:04
  • Morpho 115.87 703346305.35985 % 9.72672 08:04
  • Polkadot 47.36 1710041176.587 % -0.50026 08:04
  • Sky 3.43 23420934013.913 % 1.98249 08:04
  • World Liberty Financial 2.5 31779991497 % 0.49165 08:04
  • Mantle 23.72 3302003382.5368 % 0.31039 08:04
  • USDD 49.9 1512587903 % 0.02984 08:04
  • Worldcoin 19.98 3736412046.9165 % 0.90056 08:04
  • Internet Computer 126.04 558194748.95468 % 1.04369 08:04
  • HTX DAO 7.659E-5 8.888463705382E+14 % -4.00216 08:04
  • Bitget Token 89.47 699992029.6481 % -0.12147 08:04
  • Ethereum Classic 357.28 158884209.1132 % 0.93623 08:04
  • Venice Token 1162.83 48760724.764556 % 4.87132 08:04
  • Arbitrum 8.2 6892115031 % 1.98888 08:04
  • JUST 6.79 8018019892.3417 % -1.49682 08:04
  • Gate 476.26 104695075.09083 % 0.91022 08:04
  • KuCoin 356.6 139655021.2774 % 1.13405 08:04
  • POL (ex-MATIC) 4.62 10642041684.811 % 1.01498 08:04
  • Kaspa 1.66 27784234443.472 % 2.23334 08:04
  • Pi Network 3.86 11326561739.09 % -1.19005 08:04
  • Jupiter 13.02 3319369204.37 % 2.02412 08:04
  • Algorand 4.75 9075708829.8942 % 0.30463 08:04
  • Render 78.36 533536414.56269 % -0.14342 08:04
  • Cosmos Hub 74.36 539349299.48635 % -1.35217 08:04
  • Lighter 156.47 250000000 % 15.88635 08:04
  • NEXO 38.33 1000000000 % -0.08967 08:04
  • Filecoin 43.87 838899998 % 2.6309 08:04
  • LayerZero 91.22 399976127.72813 % 8.21333 08:04
  • Injective 362.62 100000000 % 2.35246 08:04
  • GHO 49.88 699000000 % 0.06505 08:04
  • Midnight 2.09 16607399400.635 % 6.03801 08:04
  • PancakeSwap 98 346066993.22809 % 1.53796 08:04
  • Invesco Short Duration US Government Securities Fund 562.36 57499369.5978 % 0 08:04
  • XDC Network 1.57 19946688440 % 0.631 08:04
  • Ether.fi 31.17 998535999 % 2.51718 08:04
  • Dash 2405.91 12884134.887283 % 0.8556 08:04
  • Stacks 16.34 1879456451.0716 % 8.33589 08:04
  • Beldex 3.6 7871611312.336 % -0.61724 08:04
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % 0 08:04
  • Aptos 31.71 883802491.73133 % 0.49578 08:04
  • Pearl 74.9 364838921.19388 % 1.27724 08:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.